Difference between revisions of "Punisher Armor Set"
Line 17: | Line 17: | ||
Min Damage: 7 | Min Damage: 7 | ||
− | Max Damage: | + | Max Damage: 17 |
Blunt Damage: 20 | Blunt Damage: 20 | ||
Cut Damage: 80 | Cut Damage: 80 | ||
Reach: 4 | Reach: 4 | ||
Armor Penetration: 80 | Armor Penetration: 80 | ||
− | Critical: 17 | + | Critical: 17*3 |
+ | |||
+ | Chance for Critical hit is 20% | ||
'''“The Punisher” Armor Set''' | '''“The Punisher” Armor Set''' | ||
− | Helmet Defense: | + | Helmet Defense: 7 |
− | Armor Defense: | + | Armor Defense: 7 |
− | Legs Defense: | + | Legs Defense: 7 |
− | Feet Defense: | + | Feet Defense: 7 |
− | Shield Defense: | + | Shield Defense: 7 |
[[Category:General Information]] | [[Category:General Information]] |
Revision as of 13:31, 18 September 2018
Description
This ancient Weapon has been found on a stone with this inscription on it:
“The weak will always be led by the strong. Where the strong see purpose and act, the weak follow; where the strong cry out against fate, the weak bow their heads and succumb. There are many who are weak; and many are their temptations.”
The Punisher Set is reward for the great Champion of Europe which will be choosen between great warriors which fight in great tournament and leave it victorious!
Details
“The Punisher” Long Sword
Min Damage: 7 Max Damage: 17 Blunt Damage: 20 Cut Damage: 80 Reach: 4 Armor Penetration: 80 Critical: 17*3
Chance for Critical hit is 20%
“The Punisher” Armor Set
Helmet Defense: 7 Armor Defense: 7 Legs Defense: 7 Feet Defense: 7 Shield Defense: 7