Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Template:Item"
From Medieval Europe
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
*Image — all item '''without''' this attribute automaticaly add to [[:Category:ItemsNoImage]] | *Image — all item '''without''' this attribute automaticaly add to [[:Category:ItemsNoImage]] | ||
*Description | *Description | ||
+ | *Requires | ||
+ | *Requiredstrength | ||
+ | *Wearfactor | ||
*Weight | *Weight | ||
*Sex | *Sex | ||
Line 15: | Line 18: | ||
*Size | *Size | ||
*Consumed — all item with this attribute automaticaly add to [[:Category:Tools]] | *Consumed — all item with this attribute automaticaly add to [[:Category:Tools]] | ||
+ | *Effect | ||
+ | |||
For Weapon: | For Weapon: | ||
*Damage — all item with this attribute automaticaly add to [[:Category:Weapon]] | *Damage — all item with this attribute automaticaly add to [[:Category:Weapon]] | ||
*BluntDamage | *BluntDamage | ||
*CutDamage | *CutDamage | ||
+ | *BodyDamage | ||
*Reach | *Reach | ||
*ArmorPenetration | *ArmorPenetration | ||
Line 36: | Line 42: | ||
!Value | !Value | ||
|- | |- | ||
+ | {{BaseRow|{{{Requires|}}}|Requires}} | ||
+ | {{BaseRow|{{{Requiredstrength|}}}|Required Strength}} | ||
{{BaseRow|{{{Weight|}}}|Weight}} | {{BaseRow|{{{Weight|}}}|Weight}} | ||
+ | {{BaseRow|{{{Wearfactor|}}}|Wear Factor}} | ||
{{BaseRow|{{{Sex|}}}|Sex}} | {{BaseRow|{{{Sex|}}}|Sex}} | ||
{{BaseRow|{{{WeightStood|}}}|Weight Stood}} | {{BaseRow|{{{WeightStood|}}}|Weight Stood}} | ||
Line 48: | Line 57: | ||
{{BaseRow|{{{BluntDamage|}}}|Blunt damage}} | {{BaseRow|{{{BluntDamage|}}}|Blunt damage}} | ||
{{BaseRow|{{{CutDamage|}}}|Cut Damage}} | {{BaseRow|{{{CutDamage|}}}|Cut Damage}} | ||
+ | {{BaseRow|{{{BodyDamage|}}}|Body Damage}} | ||
{{BaseRow|{{{Reach|}}}|Reach}} | {{BaseRow|{{{Reach|}}}|Reach}} | ||
{{BaseRow|{{{ArmorPenetration|}}}|Armor Penetration}} | {{BaseRow|{{{ArmorPenetration|}}}|Armor Penetration}} | ||
Line 53: | Line 63: | ||
{{BaseRow|{{{Defense|}}}|Defense Bonus}} | {{BaseRow|{{{Defense|}}}|Defense Bonus}} | ||
{{BaseRow|{{{Consumed|}}}|Consumed}} | {{BaseRow|{{{Consumed|}}}|Consumed}} | ||
+ | {{BaseRow|{{{Effect|}}}|Effect}} | ||
|} | |} | ||
− | {{#if: {{{Critical|}}} | * | + | {{#if: {{{Critical|}}} | * *Min roll to hit-damage multiplier |}} [[Category:Items]] {{#if: {{{Glut|}}} | [[Category:Food]] |}} {{#if: {{{Damage|}}} | [[Category:Weapon]] |}} {{#if: {{{Defense|}}} | [[Category:Armor]] |}} {{#if: {{{Intoxication|}}} | [[Category:Drink]] |}} {{#if: {{{Consumed|}}} | [[Category:Tools]] |}} </includeonly> |
Latest revision as of 14:43, 17 September 2018
Base template to items. All pages with this template automaticaly add to Category:Items
Used fields:
- Image — all item without this attribute automaticaly add to Category:ItemsNoImage
- Description
- Requires
- Requiredstrength
- Wearfactor
- Weight
- Sex
- WeightStood
- Glut — all item with this attribute automaticaly add to Category:Food
- Energy
- Health
- Intoxication — all item with this attribute automaticaly add to Category:Drink
- Equipped
- Size
- Consumed — all item with this attribute automaticaly add to Category:Tools
- Effect
For Weapon:
- Damage — all item with this attribute automaticaly add to Category:Weapon
- BluntDamage
- CutDamage
- BodyDamage
- Reach
- ArmorPenetration
- Critical
For Armor:
- Defense — all item with this attribute automaticaly add to Category:Armor