Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Template:Item"
From Medieval Europe
(19 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
*Image — all item '''without''' this attribute automaticaly add to [[:Category:ItemsNoImage]] | *Image — all item '''without''' this attribute automaticaly add to [[:Category:ItemsNoImage]] | ||
*Description | *Description | ||
+ | *Requires | ||
+ | *Requiredstrength | ||
+ | *Wearfactor | ||
*Weight | *Weight | ||
+ | *Sex | ||
*WeightStood | *WeightStood | ||
*Glut — all item with this attribute automaticaly add to [[:Category:Food]] | *Glut — all item with this attribute automaticaly add to [[:Category:Food]] | ||
*Energy | *Energy | ||
*Health | *Health | ||
− | *Intoxication | + | *Intoxication — all item with this attribute automaticaly add to [[:Category:Drink]] |
− | + | ||
*Equipped | *Equipped | ||
+ | *Size | ||
+ | *Consumed — all item with this attribute automaticaly add to [[:Category:Tools]] | ||
+ | *Effect | ||
+ | |||
For Weapon: | For Weapon: | ||
*Damage — all item with this attribute automaticaly add to [[:Category:Weapon]] | *Damage — all item with this attribute automaticaly add to [[:Category:Weapon]] | ||
*BluntDamage | *BluntDamage | ||
*CutDamage | *CutDamage | ||
+ | *BodyDamage | ||
*Reach | *Reach | ||
*ArmorPenetration | *ArmorPenetration | ||
Line 22: | Line 30: | ||
For Armor: | For Armor: | ||
− | * Defense — all item with this attribute automaticaly add to [[:Category: | + | * Defense — all item with this attribute automaticaly add to [[:Category:Armor]] |
</noinclude><includeonly> | </noinclude><includeonly> | ||
{{#if: {{{Image|}}} | {{{Image}}} | [[Category:ItemsNoImage]] }} | {{#if: {{{Image|}}} | {{{Image}}} | [[Category:ItemsNoImage]] }} | ||
− | {{{Description}}}<br style='clear:both'/> | + | {{{Description}}} |
+ | {{#if: {{{Sex|}}} | <br>This item only for '''{{{Sex}}}''' character! |}}<br style='clear:both'/> | ||
{|class='item-details' | {|class='item-details' | ||
Line 33: | Line 42: | ||
!Value | !Value | ||
|- | |- | ||
− | {{BaseRow|{{{ | + | {{BaseRow|{{{Requires|}}}|Requires}} |
− | {{ | + | {{BaseRow|{{{Requiredstrength|}}}|Required Strength}} |
− | + | {{BaseRow|{{{Weight|}}}|Weight}} | |
− | {{ | + | {{BaseRow|{{{Wearfactor|}}}|Wear Factor}} |
− | {{ | + | {{BaseRow|{{{Sex|}}}|Sex}} |
− | }} | + | {{BaseRow|{{{WeightStood|}}}|Weight Stood}} |
− | {{ | + | {{BaseRow|{{{Glut|}}}|Glut Restored}} |
− | + | {{BaseRow|{{{Energy|}}}|Energy Restored}} | |
− | {{ | + | {{BaseRow|{{{Health|}}}|Health Restored}} |
− | {{ | + | {{BaseRow|{{{Intoxication|}}}|Intoxication Level}} |
− | }} | + | {{BaseRow|{{{Equipped|}}}|Equipped}} |
− | {{ | + | {{BaseRow|{{{Size|}}}|Size}} |
− | + | {{BaseRow|{{{Damage|}}}|Damage (min — max)}} | |
− | {{ | + | {{BaseRow|{{{BluntDamage|}}}|Blunt damage}} |
− | {{ | + | {{BaseRow|{{{CutDamage|}}}|Cut Damage}} |
− | }} | + | {{BaseRow|{{{BodyDamage|}}}|Body Damage}} |
− | {{ | + | {{BaseRow|{{{Reach|}}}|Reach}} |
− | + | {{BaseRow|{{{ArmorPenetration|}}}|Armor Penetration}} | |
− | {{ | + | {{BaseRow|{{{Critical|}}}|Critical*}} |
− | {{ | + | {{BaseRow|{{{Defense|}}}|Defense Bonus}} |
− | }} | + | {{BaseRow|{{{Consumed|}}}|Consumed}} |
− | {{ | + | {{BaseRow|{{{Effect|}}}|Effect}} |
− | + | ||
− | {{ | + | |
− | {{ | + | |
− | }} | + | |
− | {{ | + | |
− | + | ||
− | {{ | + | |
− | {{ | + | |
− | }} | + | |
− | {{ | + | |
− | + | ||
− | {{ | + | |
− | {{ | + | |
− | }} | + | |
|} | |} | ||
− | [[Category:Items]] | + | {{#if: {{{Critical|}}} | * *Min roll to hit-damage multiplier |}} [[Category:Items]] {{#if: {{{Glut|}}} | [[Category:Food]] |}} {{#if: {{{Damage|}}} | [[Category:Weapon]] |}} {{#if: {{{Defense|}}} | [[Category:Armor]] |}} {{#if: {{{Intoxication|}}} | [[Category:Drink]] |}} {{#if: {{{Consumed|}}} | [[Category:Tools]] |}} </includeonly> |
− | {{#if: {{{Glut|}}} | [[Category:Food]] |}} | + | |
− | {{#if: {{{Damage|}}} | [[Category:Weapon]] |}} | + | |
− | </includeonly> | + |
Latest revision as of 14:43, 17 September 2018
Base template to items. All pages with this template automaticaly add to Category:Items
Used fields:
- Image — all item without this attribute automaticaly add to Category:ItemsNoImage
- Description
- Requires
- Requiredstrength
- Wearfactor
- Weight
- Sex
- WeightStood
- Glut — all item with this attribute automaticaly add to Category:Food
- Energy
- Health
- Intoxication — all item with this attribute automaticaly add to Category:Drink
- Equipped
- Size
- Consumed — all item with this attribute automaticaly add to Category:Tools
- Effect
For Weapon:
- Damage — all item with this attribute automaticaly add to Category:Weapon
- BluntDamage
- CutDamage
- BodyDamage
- Reach
- ArmorPenetration
- Critical
For Armor:
- Defense — all item with this attribute automaticaly add to Category:Armor