Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Badges"
From Medieval Europe
| (6 intermediate revisions by one user not shown) | |||
| Line 33: | Line 33: | ||
!Name | !Name | ||
!Requirements | !Requirements | ||
| + | !Score | ||
|- | |- | ||
|[[File:Badge_stat_battlechampion_1.png]] | |[[File:Badge_stat_battlechampion_1.png]] | ||
|Warrior | |Warrior | ||
|Be at least 5 times the Battle Champion | |Be at least 5 times the Battle Champion | ||
| + | |20 | ||
|- | |- | ||
|[[File:Badge_stat_battlechampion_2.png]] | |[[File:Badge_stat_battlechampion_2.png]] | ||
|Battle Hero | |Battle Hero | ||
| − | |Be at least | + | |Be at least 15 times the Battle Champion |
| + | |50 | ||
|- | |- | ||
|[[File:Badge_stat_battlechampion_3.png]] | |[[File:Badge_stat_battlechampion_3.png]] | ||
|War Hero | |War Hero | ||
| − | |Be at least | + | |Be at least 50 times the Battle Champion |
| + | |100 | ||
|- | |- | ||
|[[File:Badge_stat_battlechampion_4.png]] | |[[File:Badge_stat_battlechampion_4.png]] | ||
|Mirmidon | |Mirmidon | ||
| − | |Be at least | + | |Be at least 100 times the Battle Champion |
| + | |200 | ||
|- | |- | ||
|[[File:Badge_stat_battlechampion_5.png]] | |[[File:Badge_stat_battlechampion_5.png]] | ||
|War Machine | |War Machine | ||
| − | |Be at least | + | |Be at least 250 times the Battle Champion |
| + | |500 | ||
|} | |} | ||
| Line 62: | Line 68: | ||
!Name | !Name | ||
!Requirements | !Requirements | ||
| + | !Score | ||
|- | |- | ||
|[[File:Badge_stat_fightstats_1.png]] | |[[File:Badge_stat_fightstats_1.png]] | ||
|Recruit | |Recruit | ||
|10 Fights, at least 80% won fights | |10 Fights, at least 80% won fights | ||
| + | |10 | ||
|- | |- | ||
|[[File:Badge_stat_fightstats_2.png]] | |[[File:Badge_stat_fightstats_2.png]] | ||
|Soldier | |Soldier | ||
|75 Fights, at least 75% won fights | |75 Fights, at least 75% won fights | ||
| + | |20 | ||
|- | |- | ||
|[[File:Badge_stat_fightstats_3.png]] | |[[File:Badge_stat_fightstats_3.png]] | ||
|Veteran | |Veteran | ||
|150 Fights, at least 70% won fights | |150 Fights, at least 70% won fights | ||
| + | |50 | ||
|- | |- | ||
|[[File:Badge_stat_fightstats_4.png]] | |[[File:Badge_stat_fightstats_4.png]] | ||
|War Hero | |War Hero | ||
|500 Fights, at least 65% won fights | |500 Fights, at least 65% won fights | ||
| + | |100 | ||
|- | |- | ||
|[[File:Badge_stat_fightstats_5.png]] | |[[File:Badge_stat_fightstats_5.png]] | ||
|Champion | |Champion | ||
|1000 Fights, at least 60% won fights | |1000 Fights, at least 60% won fights | ||
| + | |200 | ||
|} | |} | ||
| Line 91: | Line 103: | ||
!Name | !Name | ||
!Requirements | !Requirements | ||
| + | !Score | ||
|- | |- | ||
|[[File:Badge_stat_bestduelist_1.png]] | |[[File:Badge_stat_bestduelist_1.png]] | ||
|Novice Duelist | |Novice Duelist | ||
|Top 100th percentile | |Top 100th percentile | ||
| + | |1 | ||
|- | |- | ||
|[[File:Badge_stat_bestduelist_2.png]] | |[[File:Badge_stat_bestduelist_2.png]] | ||
|Intemediate Duelist | |Intemediate Duelist | ||
|Top 50th percentile | |Top 50th percentile | ||
| + | |5 | ||
|- | |- | ||
|[[File:Badge_stat_bestduelist_3.png]] | |[[File:Badge_stat_bestduelist_3.png]] | ||
|Advanced Duelist | |Advanced Duelist | ||
|Top 25th percentile | |Top 25th percentile | ||
| + | |10 | ||
|- | |- | ||
|[[File:Badge_stat_bestduelist_4.png]] | |[[File:Badge_stat_bestduelist_4.png]] | ||
|Master Duelist | |Master Duelist | ||
|Top 10th percentile | |Top 10th percentile | ||
| + | |20 | ||
|- | |- | ||
|[[File:Badge_stat_bestduelist_5.png]] | |[[File:Badge_stat_bestduelist_5.png]] | ||
|Champion Duelist | |Champion Duelist | ||
|Top 5th percentile | |Top 5th percentile | ||
| + | |50 | ||
|- | |- | ||
|[[File:Badge_stat_bestduelist_6.png]] | |[[File:Badge_stat_bestduelist_6.png]] | ||
|Grand Champion Duelist | |Grand Champion Duelist | ||
|Top ranked duelist | |Top ranked duelist | ||
| + | |100 | ||
|- | |- | ||
| − | |||
|} | |} | ||
| Line 126: | Line 144: | ||
!Name | !Name | ||
!Requirements | !Requirements | ||
| + | !Score | ||
|- | |- | ||
|[[File:Badge stat arrests 1.png]] | |[[File:Badge stat arrests 1.png]] | ||
|Fledgling Bounty hunter | |Fledgling Bounty hunter | ||
|At least one arrest | |At least one arrest | ||
| + | |1 | ||
|- | |- | ||
|[[File:Badge_stat_arrests_2.png]] | |[[File:Badge_stat_arrests_2.png]] | ||
|Adept Bounty hunter | |Adept Bounty hunter | ||
|At least 5 arrests | |At least 5 arrests | ||
| + | |5 | ||
|- | |- | ||
|[[File:Badge_stat_arrests_3.png]] | |[[File:Badge_stat_arrests_3.png]] | ||
|Skilled Bounty hunter | |Skilled Bounty hunter | ||
|At least 15 arrests | |At least 15 arrests | ||
| + | |15 | ||
|- | |- | ||
|[[File:Badge_stat_arrests_4.png]] | |[[File:Badge_stat_arrests_4.png]] | ||
|Professional Bounty hunter | |Professional Bounty hunter | ||
|At least 40 arrests | |At least 40 arrests | ||
| + | |30 | ||
|- | |- | ||
|[[File:Badge_stat_arrests_5.png]] | |[[File:Badge_stat_arrests_5.png]] | ||
|Master Bounty hunter | |Master Bounty hunter | ||
|At least 120 arrests | |At least 120 arrests | ||
| + | |70 | ||
|} | |} | ||
| Line 155: | Line 179: | ||
!Name | !Name | ||
!Requirements | !Requirements | ||
| + | !Score | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_-5.png]] | |[[File:Badge_stat_honorablechars_-5.png]] | ||
|Dread | |Dread | ||
|< -240 Honor Points | |< -240 Honor Points | ||
| + | |50 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_-4.png]] | |[[File:Badge_stat_honorablechars_-4.png]] | ||
|Wicked | |Wicked | ||
|< -120 Honor Points | |< -120 Honor Points | ||
| + | |40 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_-3.png]] | |[[File:Badge_stat_honorablechars_-3.png]] | ||
|Vile | |Vile | ||
|< -60 Honor Points | |< -60 Honor Points | ||
| + | |20 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_-2.png]] | |[[File:Badge_stat_honorablechars_-2.png]] | ||
|Ignoble | |Ignoble | ||
|< -30 Honor Points | |< -30 Honor Points | ||
| + | |10 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_-1.png]] | |[[File:Badge_stat_honorablechars_-1.png]] | ||
|Rude | |Rude | ||
|< -15 Honor Points | |< -15 Honor Points | ||
| + | |5 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_1.png]] | |[[File:Badge_stat_honorablechars_1.png]] | ||
|Fair | |Fair | ||
|> 15 Honor Points | |> 15 Honor Points | ||
| + | |5 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_2.png]] | |[[File:Badge_stat_honorablechars_2.png]] | ||
|Respectable | |Respectable | ||
|> 30 Honor Points | |> 30 Honor Points | ||
| + | |10 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_3.png]] | |[[File:Badge_stat_honorablechars_3.png]] | ||
|Hones | |Hones | ||
|> 60 Honor Points | |> 60 Honor Points | ||
| + | |20 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_4.png]] | |[[File:Badge_stat_honorablechars_4.png]] | ||
|Admirable | |Admirable | ||
|> 120 Honor Points | |> 120 Honor Points | ||
| + | |40 | ||
|- | |- | ||
|[[File:Badge_stat_honorablechars_5.png]] | |[[File:Badge_stat_honorablechars_5.png]] | ||
|Glorious | |Glorious | ||
|> 240 Honor Points | |> 240 Honor Points | ||
| + | |50 | ||
|- | |- | ||
|} | |} | ||
| Line 205: | Line 240: | ||
!Name | !Name | ||
!Requirements | !Requirements | ||
| + | !Score | ||
|- | |- | ||
|[[File:Badge_stat_mostreligious_1.png]] | |[[File:Badge_stat_mostreligious_1.png]] | ||
|Follower | |Follower | ||
|More than 500 accumulated Faith Points for current Church | |More than 500 accumulated Faith Points for current Church | ||
| + | |5 | ||
|- | |- | ||
|[[File:Badge_stat_mostreligious_2.png]] | |[[File:Badge_stat_mostreligious_2.png]] | ||
|Believer | |Believer | ||
|More than 1500 accumulated Faith Points for current Church | |More than 1500 accumulated Faith Points for current Church | ||
| + | |10 | ||
|- | |- | ||
|[[File:Badge_stat_mostreligious_3.png]] | |[[File:Badge_stat_mostreligious_3.png]] | ||
|Churchgoer | |Churchgoer | ||
|More than 5000 accumulated Faith Points for current Church | |More than 5000 accumulated Faith Points for current Church | ||
| + | |20 | ||
|- | |- | ||
|[[File:Badge_stat_mostreligious_4.png]] | |[[File:Badge_stat_mostreligious_4.png]] | ||
|Devotee | |Devotee | ||
|More than 15000 accumulated Faith Points for current Church | |More than 15000 accumulated Faith Points for current Church | ||
| + | |50 | ||
|- | |- | ||
|[[File:Badge_stat_mostreligious_5.png]] | |[[File:Badge_stat_mostreligious_5.png]] | ||
|Preacher | |Preacher | ||
|More than 30000 accumulated Faith Points for current Church | |More than 30000 accumulated Faith Points for current Church | ||
| + | |100 | ||
| + | |} | ||
| + | |||
| + | ==Oldest Characters Badge== | ||
| + | |||
| + | {|class='hor-minimalist-a' | ||
| + | |- | ||
| + | !Badge | ||
| + | !Name | ||
| + | !Requirements | ||
| + | !Score | ||
| + | |- | ||
| + | |[[File:Badge_stat_gameage_1.png]] | ||
| + | |Game Explorer | ||
| + | |More than 90 Days old In game | ||
| + | |10 | ||
| + | |- | ||
| + | |[[File:Badge_stat_gameage_2.png]] | ||
| + | |Game Settler | ||
| + | |More than 1 years old In Game | ||
| + | |20 | ||
| + | |- | ||
| + | |[[File:Badge_stat_gameage_3.png]] | ||
| + | |Game Resident | ||
| + | |More than 2 years old In Game | ||
| + | |40 | ||
| + | |- | ||
| + | |[[File:Badge_stat_gameage_4.png]] | ||
| + | |Game Citizen | ||
| + | |More than 3 years old In Game | ||
| + | |80 | ||
| + | |- | ||
| + | |[[File:Badge_stat_gameage_5.png]] | ||
| + | |Game Elder | ||
| + | |More than 5 years old In Game | ||
| + | |160 | ||
| + | |} | ||
| + | |||
| + | ==Top Video Watchers== | ||
| + | |||
| + | {|class='hor-minimalist-a' | ||
| + | |- | ||
| + | !Badge | ||
| + | !Name | ||
| + | !Requirements | ||
| + | !Score | ||
| + | |- | ||
| + | |[[File:Badge_stat_watchedvideo_1.png]] | ||
| + | |= | ||
| + | |Less than 250 Videos watched | ||
| + | |= | ||
| + | |- | ||
| + | |[[File:Badge_stat_watchedvideo_2.png]] | ||
| + | |Beginner Video Viewer | ||
| + | |More than 250 Video watched | ||
| + | |10 | ||
| + | |- | ||
| + | |[[File:Badge_stat_watchedvideo_3.png]] | ||
| + | |Experienced Video Viewer | ||
| + | |More than 500 Video watched | ||
| + | |20 | ||
| + | |- | ||
| + | |[[File:Badge_stat_watchedvideo_4.png]] | ||
| + | |Advanced Video Viewer | ||
| + | |More than 1000 Video watched | ||
| + | |40 | ||
| + | |- | ||
| + | |[[File:Badge_stat_watchedvideo_5.png]] | ||
| + | |Master Video Watcher | ||
| + | |More than 2000 Video watched | ||
| + | |80 | ||
| + | |} | ||
| + | |||
| + | ==Attributes Badges== | ||
| + | |||
| + | {|class='hor-minimalist-a' | ||
| + | |- | ||
| + | !Badge | ||
| + | !Name | ||
| + | !Requirements | ||
| + | !Score | ||
| + | |- | ||
| + | |[[File:Badge_stat_str_5.png]] | ||
| + | |Maximized characteristic Force/Strength | ||
| + | |Have trained your Strength to 20/20 | ||
| + | |100 | ||
| + | |- | ||
| + | |[[File:Badge_stat_dex_5.png]] | ||
| + | |Maximized characteristic Dexterity | ||
| + | |Have trained your Dexterity to 20/20 | ||
| + | |100 | ||
| + | |- | ||
| + | |[[File:Badge_stat_cost_5.png]] | ||
| + | |Maximized characteristic Constitution | ||
| + | |Have trained your Constitution to 20/20 | ||
| + | |100 | ||
| + | |- | ||
| + | |[[File:Badge_stat_intel_5.png]] | ||
| + | |Maximized characteristic Intelligence | ||
| + | |Have trained your Intelligence to 20/20 | ||
| + | |100 | ||
| + | |- | ||
| + | |[[File:Badge_stat_car_5.png]] | ||
| + | |Maximized characteristic Charisma | ||
| + | |Have trained your Charisma to 20/20 | ||
| + | |100 | ||
| + | |} | ||
| + | |||
| + | ==ME Sponsors and Friends Badge== | ||
| + | |||
| + | {|class='hor-minimalist-a' | ||
| + | |- | ||
| + | !Badge | ||
| + | !Name | ||
| + | !Requirements | ||
| + | !Score | ||
| + | |- | ||
| + | |[[File:Badge_stat_boughtdoubloons_1.png]] | ||
| + | |ME Friend | ||
| + | |Have Sponsored Game With More Than 900 Doubloons | ||
| + | |5 | ||
| + | |- | ||
| + | |[[File:Badge_stat_boughtdoubloons_2.png]] | ||
| + | |ME Contributor | ||
| + | |Have Sponsored Game With More Than 10000 Doubloons | ||
| + | |10 | ||
| + | |- | ||
| + | |[[File:Badge_stat_boughtdoubloons_3.png]] | ||
| + | |ME Sponsor | ||
| + | |Have Sponsored Game With More Than 40000 Doubloons | ||
| + | |20 | ||
| + | |- | ||
| + | |[[File:Badge_stat_boughtdoubloons_4.png]] | ||
| + | |ME Benefactor | ||
| + | |Have Sponsored Game With More Than 100000 Doubloons | ||
| + | |50 | ||
| + | |- | ||
| + | |[[File:Badge_stat_boughtdoubloons_5.png]] | ||
| + | |ME Magnate | ||
| + | |Have Sponsored Game With More Than 400000 Doubloons | ||
| + | |100 | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ==Tutorial Badge== | ||
| + | {|class='hor-minimalist-a' | ||
| + | |||
| + | |- | ||
| + | !Badge | ||
| + | !Name | ||
| + | !Requirements | ||
| + | !Score | ||
| + | |- | ||
| + | |[[File:Badge stat tutorialcompleted 1.png]] | ||
| + | |Tutorial Badge | ||
| + | |Complete Tutorial Successfully | ||
| + | |10 | ||
|} | |} | ||
{{UnderConstruction|add all Badges, from example: Tutorial complete and ME Friend}} | {{UnderConstruction|add all Badges, from example: Tutorial complete and ME Friend}} | ||
[[Category:General Information]] [[Category: InGame links]] | [[Category:General Information]] [[Category: InGame links]] | ||
Latest revision as of 22:54, 12 December 2015
Contents |
[edit] Rankings
Rankings are computed every night at 4 AM Server time and can be seen by clicking the related icon on the right menu. e
[edit] Badges
Some badges can be attained if certain requirements are reached.
[edit] Battle Champion Badges
For being the Champion of a Battle, a player must:
- Be alive at the end of the battle;
- Have the highest number of fights;
Example:
- Player 1 is alive and fought 5 matches
- Player 2 is alive and fought 5 matches
There is no Battle Champions
- Player 1 is alive and fought 6 matches
- Player 2 is alive and fought 5 matches
Player 1 is the Battle Champion.
[edit] Fight Badges
[edit] Best Duelists Badges
[edit] Arrest Badges
[edit] Most Honorable Badges
[edit] Most Faithful Badges
[edit] Oldest Characters Badge
[edit] Top Video Watchers
[edit] Attributes Badges
[edit] ME Sponsors and Friends Badge
[edit] Tutorial Badge
| Badge | Name | Requirements | Score |
|---|---|---|---|
| Tutorial Badge | Complete Tutorial Successfully | 10 |
This page is under construction.
If you want to help, please: add all Badges, from example: Tutorial complete and ME Friend