Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Template:Item"
From Medieval Europe
Line 5: | Line 5: | ||
*Image — all item '''without''' this attribute automaticaly add to [[:Category:ItemsNoImage]] | *Image — all item '''without''' this attribute automaticaly add to [[:Category:ItemsNoImage]] | ||
*Description | *Description | ||
− | |||
− | |||
*Weight | *Weight | ||
+ | *WeightStood | ||
*Glut — all item with this attribute automaticaly add to [[:Category:Food]] | *Glut — all item with this attribute automaticaly add to [[:Category:Food]] | ||
*Energy | *Energy | ||
*Health | *Health | ||
+ | *Intoxication | ||
+ | |||
+ | *Equipped | ||
+ | For Weapon: | ||
+ | *Damage — all item with this attribute automaticaly add to [[:Category:Weapon]] | ||
+ | *BluntDamage | ||
+ | *CutDamage | ||
+ | *Reach | ||
+ | *ArmorPenetration | ||
+ | *Critical | ||
+ | |||
+ | For Armor: | ||
+ | * Defense — all item with this attribute automaticaly add to [[:Category:Weapon]] | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
{{#if: {{{Image|}}} | {{{Image}}} | [[Category:ItemsNoImage]] }} | {{#if: {{{Image|}}} | {{{Image}}} | [[Category:ItemsNoImage]] }} | ||
Line 21: | Line 33: | ||
!Value | !Value | ||
|- | |- | ||
− | {{#if: {{{ | + | {{BaseRow|{{{Weight}}}|Weight:}} |
− | {{!}}Weight: | + | {{#if: {{{WeightStood|}}} | |
− | {{!}}{{{ | + | {{!}}Weight Stood: |
+ | {{!}}{{{WeightStood}}} | ||
{{!}}- | | {{!}}- | | ||
}} | }} | ||
Line 39: | Line 52: | ||
{{!}}Health Restored: | {{!}}Health Restored: | ||
{{!}}{{{Health}}} | {{!}}{{{Health}}} | ||
+ | {{!}}- | | ||
+ | }} | ||
+ | {{#if: {{{Intoxication|}}} | | ||
+ | {{!}}Intoxication Level: | ||
+ | {{!}}{{{Intoxication}}} | ||
+ | {{!}}- | | ||
+ | }} | ||
+ | {{#if: {{{Intoxication|}}} | | ||
+ | {{!}}Intoxication Level: | ||
+ | {{!}}{{{Intoxication}}} | ||
+ | {{!}}- | | ||
+ | }} | ||
+ | {{#if: {{{Damage|}}} | | ||
+ | {{!}}Damage: | ||
+ | {{!}}{{{Damage}}} | ||
{{!}}- | | {{!}}- | | ||
}} | }} | ||
Line 44: | Line 72: | ||
[[Category:Items]] | [[Category:Items]] | ||
{{#if: {{{Glut|}}} | [[Category:Food]] |}} | {{#if: {{{Glut|}}} | [[Category:Food]] |}} | ||
+ | {{#if: {{{Damage|}}} | [[Category:Weapon]] |}} | ||
</includeonly> | </includeonly> |
Revision as of 07:24, 7 October 2014
Base template to items. All pages with this template automaticaly add to Category:Items
Used fields:
- Image — all item without this attribute automaticaly add to Category:ItemsNoImage
- Description
- Weight
- WeightStood
- Glut — all item with this attribute automaticaly add to Category:Food
- Energy
- Health
- Intoxication
- Equipped
For Weapon:
- Damage — all item with this attribute automaticaly add to Category:Weapon
- BluntDamage
- CutDamage
- Reach
- ArmorPenetration
- Critical
For Armor:
- Defense — all item with this attribute automaticaly add to Category:Weapon