Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support

Weapons

From Medieval Europe
Revision as of 13:11, 4 December 2013 by Sunchaser (Talk | contribs)

Jump to: navigation, search

All the weapons in Medieval Europe:

Weapon or Tool Weight (Kg) Min Damage Max Damage Blunt Damage Perc. Cut Damage Perc Reach Armor Penetration Critical (min roll to hit-damage multiplier) Min Produced Items Max Produced Items Crafting Time (hours) Crafting Slots/Working Cycles
Fauchard 45.000 2 8 50 50 20-apr 1 1 14 1
Great Axe 25.000 2 12 40 60 4 55 20-mar 1 1 12 1
Halberd 45.000 3 10 30 70 5 70 20-mar 1 1 14 1
Work Hammer 15.000 1 3 100 0 1 0 20-feb 1 1 6 1
Handaxe 13.600 1 4 20 80 2 65 20-mar 1 1 8 1
Hoe 16.000 1 2 40 60 4 55 20-feb 1 1 12 1
Knife 0.3500 1 3 0 100 1 35 19-feb 1 1 6 1
Long sword 18.000 1 8 20 80 4 65 19-feb 1 1 12 1
Mace 25.000 2 8 70 30 20-feb 1 1 10 1
Morning Star 18.100 1 8 70 30 3 80 20-feb 1 1 10 1
Mystic Rod 15.000 1 1 100 0 20-feb 1 1 3 1
Pastoral (Church of Paris) 15.000 1 1 100 0 5 0 20-feb 1 1 3 1
Pastoral (Church of Rome) 15.000 1 1 100 0 5 0 20-feb 1 1 3 1
Pickaxe 23.000 1 5 70 30 3 90 20-apr 1 1 10 1
Scimitar 18.100 1 8 15 85 3 65 18-feb 1 1 10 1
Short Sword 0.9100 1 6 20 80 2 65 19-feb 1 1 8 1
Shovel 22.000 1 2 70 30 4 50 20-feb 1 1 12 1
War Hammer 27.200 3 8 80 20 3 90 20-mar 1 1 10 1
Personal tools