Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support

Difference between revisions of "Weapons"

From Medieval Europe
Jump to: navigation, search
(linked all items to their page)
(fixed links of religious weapons)
Line 157: Line 157:
 
|1
 
|1
 
|-  
 
|-  
|Mystic Rod
+
|[[Mystical Axe]] (Pagan)
 
|1,5
 
|1,5
 
|1
 
|1
Line 171: Line 171:
 
|1
 
|1
 
|-  
 
|-  
|Pastoral (Church of Paris)
+
|[[Scepter]] (Patriarchal)
 
|1,5
 
|1,5
 
|1
 
|1
Line 185: Line 185:
 
|1
 
|1
 
|-  
 
|-  
|Pastoral (Church of Rome)
+
|[[Crosier]] (Theological)
 
|1,5
 
|1,5
 
|1
 
|1

Revision as of 17:51, 31 August 2015

All the weapons in Medieval Europe:

Weapon or Tool Weight (Kg) Min Damage Max Damage Blunt Damage Perc. Cut Damage Perc Reach Armor Penetration Critical (min roll to hit-damage multiplier) Min Produced Items Max Produced Items Crafting Time (hours) Crafting Slots/Working Cycles
Fauchard 4,5 2 8 50 50 5 60 20-4 1 1 14 1
War Axe 2,5 2 12 40 60 4 55 20-3 1 1 12 1
Halberd 4,5 3 10 30 70 5 70 20-3 1 1 14 1
Work Hammer 1,5 1 3 100 0 1 0 20-2 1 1 6 1
Hatchet 1,36 1 4 20 80 2 65 20-3 1 1 8 1
Hoe 1,6 1 2 40 60 4 55 20-2 1 1 12 1
Knife 0,35 1 3 0 100 1 35 19-2 1 1 6 1
Longsword 1,8 1 8 20 80 4 65 19-2 1 1 12 1
Mace 2,5 2 8 70 30 3 55 20-2 1 1 10 1
Morning Star 1,81 1 8 70 30 3 80 20-2 1 1 10 1
Mystical Axe (Pagan) 1,5 1 1 100 0 5 0 20-2 1 1 3 1
Scepter (Patriarchal) 1,5 1 1 100 0 5 0 20-2 1 1 3 1
Crosier (Theological) 1,5 1 1 100 0 5 0 20-2 1 1 3 1
Pickaxe 2,3 1 5 70 30 3 90 20-2 1 1 10 1
Scimitar 1,81 1 8 15 85 3 65 18-2 1 1 10 1
Short Sword 0,91 1 6 20 80 2 65 19-2 1 1 8 1
Shovel 2,2 1 2 70 30 4 50 20-2 1 1 12 1
War Hammer 2,72 3 8 80 20 3 90 20-3 1 1 10 1
Personal tools